General Purpose Tank Car Parts
Compact Vacuum Relief Valve
Compact Vacuum Relief Valve
SKU:
VRV
Lead Time:
2 Days
This product by McKenzie is approved for Service Trials.
Description
Ensure system safety with our Compact Vacuum Relief Valve. Designed for efficiency and reliability, ideal for various industrial applications.
Model Numbers
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Spring Location | Set Pressure (PSIG) | Flow Rate (SCFM) | Body Material | Spring Material & Coating/Plating | Mounting Flange | Special | O-Ring Elastomer Material |
SRV | I: Internal | 075: 75 | A: 1,202 | CS: Carbon Steel | CS: Carbon Steel Uncoated | F1: (4) 7/8 Holes on 6.25 BC w/ Flat Face | EO: EO Climax 400S lube and bagged. | See Elastomer Table |
075: 75 | B: 1,212 | SS: 316 Stainless Steel | SS: Stainless Steel, Uncoated | F2: (4) 3/4 Holes on 6.25 BC w/ Flat Face (75 PSIG ONLY) | Omit for Standard | |||
165: 165 | D: 2,381 | F3: (4) 7/8 Holes on 6.25 BC w/ 4.005 x 4.745 DIA Small Tongue | ||||||
225: 225 | E: 3,232 | F4: (4) 15/16 Holes on 8.00 BC w/ 6.005 x 6.745 DIA Large Tongue | ||||||
247: 247 | F: 3,497 | |||||||
280.5: 280.5 | G: 3,925 | |||||||
300: 300 | H: 4,207 | |||||||
330: 330 | I: 4,614 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material | Flange Face | Directions to Close | Handel |
1" | "UFR: Flanged x Threaded Full Port" | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon | F: Flat Face | CW: Clockwise to Close | EXT: 1.5" Longer |
2" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | Omit for Standard Raised Face | CCW: Counter Clockwise to Close | Omit for Standard | ||
3" | T6: 316 Stainless Steel A262 | Omit for Standard |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material |
1" | USR: Threaded x Threaded, Full Port | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon |
2" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | ||
3" | T6: 316 Stainless Steel A262 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Directions to Close | Handel | Special |
1" | UFFRFP: Flanged x Flanged Full Port | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon | SJ1/2: 1/2" FNPT | CW: Clockwise to Close | EXT: 1.5" Longer | VB: Vented Ball |
2" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJ3/4: 3/4" FNPT | CCW: Counter Clockwise to Close | Omit for Standard | KO: Kosher | ||
3" | T6: 316 Stainless Steel A262 | Omit for no Jacket | Omit for Standard | Omit for Standard |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Set Pressure | Valve Type | Body Material | Mounting | O-Ring Elastomer Material |
VRV | 075: 3/4 | C: Compact | S4: 304 Stainless Steel | N2: 2-1/2" MNPT | See Elastomer Chart |
100: 1 | T6P: 316 Stainless Steel (Corrosion Tested/Passivated | F7: 2" Ansi Flange, Cast, 5/8 Holes w/ 4.75 BC | |||
150: 1.5 | T6P: 316 Stainless Steel (Corrosion Tested/Passivated) | F8: 2" Ansi Flange, Cast, 3/4 Holes w/ 4.75 BC | |||
200: 2 | T6: 316 Stainless Steel (Corrosion Tested) | F10: 1-1/2" Ansi Flange, Cast, 5/8 Holes w/ 3.875 BC | |||
250: 2.5 | |||||
300: 3 | |||||
400: 4 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
