General Purpose Tank Car Parts
Compact Vacuum Relief Valve
Compact Vacuum Relief Valve
SKU:
VRV
Lead Time:
3 Days
Additional Information
CATEGORY
- General Purpose Tank Car Parts
- Vacuum Relief Devices
MATERIAL
- 304 Stainless Steel
- 316 Stainless Steel
- 316 Stainless Steel (Corrosion Tested & Passivated)
Seat Materials
SIZES
Temperature/
Pressure Ratings
Pressure Ratings
SeaL Materials
Bolt Circles & Holes
Common Configuration
Connections
Attributes
features
- Designed to be leak tested while on car
flow Information
specs
Vaccum settings
- -3/4” to -4.0” PSIG
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
No results found
Try using different filter
No results found
Try using different keywords
Common Model Number Variations
Model Number
Part Number
VRV-400C-T6P-F10
516181
VRV-400C-S6-N2
509992
VRV-400C-S6-F8
~~~~~~
VRV-400C-S6-F7
509987
VRV-400C-S6-F10
511195
VRV-400C-S4-N2
507952
VRV-400C-S4-F8
~~~~~~
VRV-400C-S4-F7
507948
VRV-400C-S4-F10
511194
VRV-300C-T6P-N2
516365
VRV-300C-S6-N2
509991
VRV-300C-S6-F8
511698
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.
Part Number
DESCRIPTION
Quantity
305-8774
Washer
1
See Elastomer Table
Elastomer
1
304-8745
Drive Screw
3
304-8602
Locknut
1
208-8598
Spring, 4 PSI
1
208-8597
Spring, 2-1/2 & 3 PSI
1
208-8593
Spring, 1-1/2 & 2 PSI
1
109613-03
Stem, Corrosion Tested 316 SST
1
208-8589
Spring, 3/4 PSI
1
111841-02
Body, Flanged, 3/4 Holes, 4-3/4 B.C., 316 SST
1
111841-01
Body, Flanged, 3/4 Holes, 4-3/4 B.C., 304 SST
1
111530-02
Body, Flanged, 5/8 Holes, 3-7/8 B.C., 316 SST
1
Model Numbers
Model | PSI Setting | Body Material | Mounting | Elastomer Material |
VRV | 075C (0.75 psi) | S4 (304 SST) | N2 (2-1/2" NPT Threaded) | SEE TABLE ON DRAWING |
VRV | 150C (1.5 psi) | S6 (316 SST) | F7 (2" ANSI FLANGE, CAST, 5/8 DIA HOLES W/4-3/4" B.C.) | |
VRV | 200C (2.0 psi) | F8 (2" ANSI FLANGE, CAST, 3/4 DIA HOLES W/4-3/4" B.C.) | ||
VRV | 300C (3.0 psi) | F10 (1-1/2" ANSI FLANGE, CAST, 5/8 DIA HOLES W/3-7/8" B.C.) | ||
VRV | 400C (4.0 psi) | |||
VRV | 400C (4.0 psi) | T6P (CT and Pass.) | F10 (1-1/2" ANSI FLANGE, CAST, 5/8 DIA HOLES W/3-7/8" B.C.) |
Elastomer Table
Line | Part | Material | ABB | Section |
1 | 208-8046 | VITON A | -VA | QUAD |
2 | 208-8045 | BUNA-N | -BN | QUAD |
3 | 208-8047 | NEOPRENE | -NE | QUAD |
4 | 208-8048 | EPDM (WHITE FOOD GRADE) | -EPFG | QUAD |
5 | 208-8049 | VITON B | -VB | QUAD |
6 | 208-8051 | VITON A | -VA-C | QUAD |
7 | 208-8031 | EPDM PEROXIDE CURED | -EP | QUAD |
8 | 208-8053 | VITON 747 | -V747 | QUAD |
9 | 208-8032 | NEOPRENE (WHITE FOOD GRADE) | -NEW | QUAD |
10 | 208-8033 | BUNA (BLACK FOOD GRADE) | -BNFG | QUAD |
11 | N/A | N/A | N/A | QUAD |
12 | 208-8061 | CS 4273B (VITON B) | CS4273B | QUAD |
13 | 208-8062 | CS 5355 (VITON GFLT) | CS5355 | QUAD |
14 | 208-8063 | VITON GF-S | -VGFS | QUAD |
15 | N/A | REPLACED BY LINE 35 | N/A | QUAD |
16 | 308-8041 | CHEMRAZ 505, BLACK | -CZ505 | QUAD |
17 | 208-17524 | REPLACED BY LINE #42 | N/A | QUAD |
18 | 208-8044 | RUBBER, FOOD GRADE | -RFG | QUAD |
19 | 208-16052 | CERTIFIED DUPONT VITON B | -VB-C | QUAD |
20 | 208-16057 | WHITE FOOD GRADE BUNA-N | -BNWFG | QUAD |
21 | 208-8068 | CS 4273 (VITON A) (EXXON) | -CS4273 | QUAD |
22 | 208-8067 | CS 5350 (GFS) | -CS5350 | QUAD |
23 | 208-8081 | 9703 | -9703 | QUAD |
24 | 208-19933 | BUTYL RUBBER IIR | -BU | QUAD |
25 | 208-16060 | VITON F | -VF | QUAD |
26 | 208-9654 | CHLOROBUTYL | -CHL | QUAD |
27 | 208-8065 | VITON GFLT | -VGFLT | QUAD |
28 | 208-7531 | REPLACED BY LINE #43 | N/A | O-Ring |
29 | 208-8066 | REPLACED BY UNE #44 | N/A | 0-RING |
30 | 308-7353 | TFE ENCAPSULTED SILICONE | -TFE-SI | 0-RING |
31 | 208-8083 | CAROLINA SEAL EP787 (EPDM) | -CSEP787 | QUAD |
32 | 308-8084 | REPLACED BY UNE #45 | N/A | QUAD |
33 | 208-20069 | CAROLINA SEAL 4560 | -CS4560 | QUAD |
34 | 208-20070 | CAROLINA SEAL 5176 | -CS5176 | QUAD |
35 | 208-20071 | VITON EXTREME ETP 600S | -VETP600S | QUAD |
36 | 208-20327 | EPDM SULFUR CURED | -EPS | QUAD |
37 | 208-20242 | CAROLINA SEAL BN661 (BUNA-N) | -CSBN661 | QUAD |
38 | 208-20366 | FOOD GRADE VITON A | -VAFG | QUAD |
39 | 208-20369 | CAROLINA SEAL WHEP52IIWHITE FOOD GRADE | -WEP521 | QUAD |
40 | 208-20445 | CAROLINA SEAL 4273A VITON A | -CS4273A | QUAD |
41 | 208-99977 | EPR, COPOLYMER ETHYLENE PROPYLENE RUBBER | -EPR | QUAD |
42 | 208-29158 | KALREZ 4079, BLACK | -K4079 | 0-RING |
43 | 208-29157 | KALREZ I 050LF | -K1050 | 0-RING |
44 | 208-29159 | KALREZ 6375 | -K6375 | 0-RING |
45 | 208-29160 | SIMRIZ 7295 | -S7295 | 0-RING |
46 | 208-10017 | TRELLEBORG 5310FG | -5310FG | QUAD |
47 | 208-29420 | VSP-E-03 EPDM PC | -VSPE03 | QUAD |
48 | 208-29421 | VSP-E22-VITON GFS | -VSPE22 | QUAD |
49 | 208-29424 | VSP-E21-KALREZ 6375 | -VSPE21 | QUAD |
50 | 208-29425 | VSP-E41-CHEMRAZ 505 | -VSPE41 | QUAD |
51 | 208-29426 | VSP-E10-VITON B | -VSPE10 | QUAD |
52 | 208-29427 | VSP-E01-BUNA-N | -VSPE01 | QUAD |
53 | 208-29428 | VSP-E11-NEOPRENE | -VSPE11 | QUAD |
54 | 208-29429 | VSP-E17-WHITE NITRILE | -VSPE17 | QUAD |
55 | 208-29430 | VSP-E40-VITON A (FDA) | -VSPE40 | QUAD |
56 | 208-29431 | VSP-E16-NEOPRENE WHITE (FDA) | -VSPE16 | QUAD |
57 | 208-29432 | VSP-E25-VITON GFLT | -VSPE25 | QUAD |
58 | 208-29433 | VSP-E28-WHITE EPDM (FOOD GRADE) | -VSPE28 | QUAD |
59 | 208-29505 | VSP-E48 SIMIRIZ | -VSPE48 | O-Ring |
60 | 208-100044 | TRELLEBORG K0090 KALREZ | -K0090 | QUAD |
61 | 208-10719 | VSP-E49 SIMRIZ | -VSPE49 | QUAD |
62 | 208-100047 | Eagle ChEMRAZ 505 | -EC505 | QUAD |
Subscribe to our Newsletter
Sign up to receive company news, product announcements, exclusive offers, and more!
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.