This product by McKenzie is approved for Service Trials.
Description
Ensure precise regulation with our 2" Angle Valve. Engineered for durability, providing reliable flow control in various industrial applications.
Model Numbers
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material |
1" | USRAC: NPT x Dual Thread, Full Port | 36: 316 Stainless Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon |
T6: 316 Stainless Steel A262 | T6: 316 Stainless Steel A262 | M: Modified TFE |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Spring Location | Set Pressure (PSIG) | Body Material | Spring Material & Coating/Plating | Mounting Flange | Special | O-Ring Elastomer Material | |
SRV | I: Internal | 76:15:00 | CS: Carbon Steel | CS: Carbon Steel Uncoated | F1: (4) 7/8 Holes on 6.25 BC w/ Flat Face | EO: EO Climax 400S lube and bagged. | See Elastomer Table | |
76:15:00 | SS: 316 Stainless Steel | SS: Stainless Steel, Uncoated | F2: (4) 3/4 Holes on 6.25 BC w/ Flat Face (75 PSIG ONLY) | Omit for Standard | ||||
167:45:00 | F3: (4) 7/8 Holes on 6.25 BC w/ 4.005 x 4.745 DIA Small Tongue | |||||||
228:45:00 | F4: (4) 15/16 Holes on 8.00 BC w/ 6.005 x 6.745 DIA Large Tongue | |||||||
251:07:00 | ||||||||
280.5: 280.5 | ||||||||
305:00:00 | ||||||||
335:30:00 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material | Flange Face | Directions to Close | Handel |
1" | "UFR: Flanged x Threaded Full Port" | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon | F: Flat Face | CW: Clockwise to Close | EXT: 1.5" Longer |
2" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | Omit for Standard Raised Face | CCW: Counter Clockwise to Close | Omit for Standard | ||
3" | T6: 316 Stainless Steel A262 | Omit for Standard |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material |
1" | USR: Threaded x Threaded, Full Port | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon |
2" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | ||
3" | T6: 316 Stainless Steel A262 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Connection Type | Body Material | Cap Material | Elastomer |
TW: Thermometer Well | T: Threaded | 22: Carbon Steel | 22: Carbon Steel | BN: (See Elastomer Chart) |
F: Flanged | 36: 316 Stainless Steel | 36: 316 Stainless Steel | ||
T6: 316 Stainless Steel A262 | T6: 316 Stainless Steel A262 |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Body Material | Face | Mounting To Valve |
ON | DI: Ductile Iron | F: Flat Faced | H1: (4) 3/4 Holes on 7.75" DIA BC |
S6: 316 Stainless Steel | RF: Raised Face (5 7/16 DIA) | H2: (4) 3/4 Holes on 9" DIA BC | |
T6: 316 Corrosion Tested | WS: Flat Faced, Large Opening | H3: (4) 3/4 Holes on 9.5" DIA BC |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material |
2" | SUP | 36: 316 Stainless Steel |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Plug Size (3 Digit) | Plug Size (2 Digit) | Plug Material | Chain to Plug (1 Digit) | End of Chain (1 Digit) | Chain Size (3 Digit) | Chain Material | Actual Chain Length Two Decimal Place x 100 |
PG | 075: 3/4" | 316: 316 Stainless Steel | HX: Hex (may have hole) | B: Ring and Bolt | H: S-Hook | 018: 3/16"o | CS: Carbon Steel | Example |
100: 1" | 416: 416 Stainless Steel | SQ: Square | H: S-Hook | N: No Hook | 025: 1/4" | 316: 316 Stainless Steel | 100: 1" | |
200: 2" | CSU: Carbon Steel Unplated | H8: Hex w/ 1/8" Hole | 375: 3/8" | 1762: 17 5/8" | ||||
300: 3" | N60 Nitronic 60 | H3: Hex w/ 3/16" Hole |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Diameter | Lugs (Bolt) | Style | Lock Style | Ring Material | Lugs (Bolt) | Style | Lock Style | Ring Material |
MWC | 20 | 6 | F: Fabricated | P: Pin Thru Eyebolt | CS: Carbon Steel | CS: Carbon Steel | P4: 1" FNPT | 8: #8 Polish | U1: UTC-Gasket |
8 | S: Shank Around Eyebolt | S6: 316 Stainless Steel | S6: 316 Stainless Steel | P1: 1 1/2" FNPT | 4: #4 Polish | 875: 7/8 Eyebolts | |||
B: Both Pin and Shank | S4: 304 Stainless Steel | S4: 304 Stainless Steel | P2: 2" FNPT | Omit for Standard Finish | Omit for AAR-1 Design | ||||
T6: 316 Stainless Steel (CT) | T6: 316 Stainless Steel (CT) | P3: 2 1/2" FNPT | |||||||
T4: 304 Stainless Steel (CT) | T4: 304 Stainless Steel (CT) | P6: 3" FNPT | |||||||
N3: 1" MNPT | |||||||||
N4: 2" MNPT | |||||||||
N5: 3/4" Bee Screen | |||||||||
B1: 2" THRU W(4) 1/2-13 ON 3.88 BC | |||||||||
B2: 2.188" THRU W/(W) 3/4 - 10 ON 6.25 BC | |||||||||
B3: 4.5" thru w(4) 3/4-10 on 6.25 BC | |||||||||
B4: 3.75" thru w(4) 5/8-11 on 5.5 BC | |||||||||
B5: 2.44" thru w(4) 58-11 on 4.75 BC | |||||||||
B6: 2.44" thru w(4) 1/2 - 13 on 4.75 BC | |||||||||
B7: 1" thru w(4) 1/2 - 13 on 3.125 BC |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Valve Size | Model | Body Material | Ball Material | Seat Material | Seal Material | Handle |
2" | UFD: Flanged x Quick Disconnect, Full Port | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | T: Teflon | EXT: 1.5" Longer |
3" | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | Omit for Standard | ||
T6: 316 Stainless Steel A262 | R: Reinforced (Former Description: "M") |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
SJF: Series Reverse | ||||||||||
SJG: Integral 2" MNPT | ||||||||||
SJJ: 90 and 270 2" FSW | ||||||||||
SJS: 90 and 270 Unions | ||||||||||
SJT: 90 and 270 3/4" MNPT | ||||||||||
SJU: 90 and 270 1" MNPT | ||||||||||
SJZ: Extended 9.5" Independent | ||||||||||
Omit for no Jacket |
Model | Valve Size | Body Material | Float Material | Plug Material |
EFCV: Excess Flow Check Valve | 075: 3/4" | CS: Carbon Steel | 22: Carbon Steel | 22: Carbon Steel |
200: 2" | CCS Cast Carbon Steel | 36: Stainless Steel | ||
300: 3" | SS Stainless Steel | |||
CSS Cast Stainless Steel |
Valve Size | Model | Stem Shape | Body Material | Ball Material | Seat Material | Seal Material | Steam Jackets | Steam Jacket Size | Directions to Close | Special Codes |
4" | "UFPFR: BOV, Low Profile, Full Port, AAR Groove Mount" | Omit: Double D | 22: Carbon Steel | 36: 316 Stainless Steel | T: Pure Teflon | M: Modified TFE | SJ: Generic Code | 3/4 | C: Counter Clockwise to Close | KO: Kosher |
SQ: Square | 36: 316 Stainless Steel | T6: 316 Stainless Steel A262 | M: Modified TFE | SJA: Independent 6" CL2CL | 1 | Omit for Standard Clockwise to Close | Omit for Standard | |||
T6: 316 Stainless Steel A262 | SJB: Parallel | Omit if no Jacket | ||||||||
SJC: Series | ||||||||||
SJD:Independent Remote | ||||||||||
SJE: Parallel Remote | ||||||||||
